USS has implemented more projects in this area than others area. These projects are below;
| Sl. N | Project Title | Funded by | Duration of the Project |
|---|---|---|---|
| 1 | Literacy Campaign Program | EDG | 1987-1989 |
| 2 | Non-Formal Primary Education Program | BRAC 1 | 991-2009 |
| 3 | Khelipori Non-Formal Primary Education Program | UST/TDH | 1998-2003 |
| 4 | Develop Deprived Children through Education | UST/TDH | 2002-2004 |
| 5 | Quality Primary Education for Children from Extreme Poor Households on Remote River Island in North West Bangladesh | NETZ Bangladesh/European Commission | 2007-2012 |
| 6 | Quality Primary Education for Children from Extreme poor households in Bangladesh | NETZ German/BMZ | 2008-2012 |
| 7 | Secondary School Operation for Extreme Poor Households on Remote River Island | Steps Towards Development (STD) | 2009-2011 |
| 8 | Early Childhood Education through Schooling and Community Development | Campaign for Popular Education (CAMPE) | 2010-2012 |
| 9 | Elimination of Child Labor through Cultural and Social Awareness | Ministry of Education, People’s Republic of Bangladesh | 2004-2005 |
| 10 | PRATTASHA Project | CAMPE | 2012-2013 |
| 11 | Promoting Infolady for building Inclusive Information and Knowledge System | Dnet/Manusher Jonno Foundation | 2007-2013 |
| 12 | Community Education Watch Group | CAMPE | 2016-2018 |
| 13 | Learning and earning | ICT Ministry, Govt of Bangladesh | 2015-2018 |

